Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : Analog Devices Inc./Maxim Integrated
Model Number : ICL7642CCPD+
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Amplifier Type : CMOS
Number of Circuits : 4
Output Type : Rail-to-Rail
Slew Rate : 1.6V/µs
Gain Bandwidth Product : 1.4 MHz
-3db Bandwidth : -
Current - Input Bias : 1 pA
Voltage - Input Offset : 10 mV
Current - Supply : 1mA (x4 Channels)
Current - Output / Channel : -
Voltage - Supply Span (Min) : 2 V
Voltage - Supply Span (Max) : 16 V
Operating Temperature : 0°C ~ 70°C
Mounting Type : Through Hole
Package / Case : 14-DIP (0.300", 7.62mm)
Supplier Device Package : 14-PDIP
Attribute | Attribute Value |
---|---|
Manufacturer | Maxim Integrated |
Product Category | Instrumentation Amplifier |
Manufacturer | Maxim Integrated |
Product-Category | Operational Amplifiers - Op Amps |
RoHS | Details |
Mounting-Style | Through Hole |
Package-Case | PDIP-14 |
Supply-Voltage-Max | 16 V |
Output-Current-per-Channel | - |
Number-of-Channels | 4 Channel |
GBP-Gain-Bandwidth-Product | 44 kHz |
SR-Slew-Rate | 0.016 V/us |
CMRR-Common-Mode-Rejection-Ratio | 60 dB |
Ib-Input-Bias-Current | 50 pA |
Vos-Input-Offset-Voltage | 10 mV |
Supply-Voltage-Min | 2 V |
Operating-Supply-Current | 15 uA |
Maximum-Operating-Temperature | + 70 C |
Minimum-Operating-Temperature | 0 C |
Shutdown | No Shutdown |
Series | ICL7642C |
Packaging | Tube |
3-dB-Bandwidth | - |
Amplifier-Type | Operational Amplifiers |
Brand | Maxim Integrated |
en-Input-Voltage-Noise-Density | 100 nV/sqrt Hz |
Maximum-Dual-Supply-Voltage | 8 V |
Minimum-Dual-Supply-Voltage | 1 V |
Product | Operational Amplifiers |
PSRR-Power-Supply-Rejection-Ratio | 80 dB |
Technology | CMOS |
Part-#-Aliases | ICL7642C |
Unit-Weight | 0.057144 oz |
![]() |
ICL7642CCPD+ IC CMOS 4 CIRCUIT 14DIP Analog Devices Inc./Maxim Integrated Images |