Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : STMicroelectronics
Model Number : L4973D3.3-013TR
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Function : Step-Down
Output Configuration : Positive
Topology : Buck
Output Type : Adjustable (Fixed)
Number of Outputs : 1
Voltage - Input (Min) : 8V
Voltage - Input (Max) : 55V
Voltage - Output (Min/Fixed) : 0.5V (3.3V)
Voltage - Output (Max) : 50V
Current - Output : 3.5A
Frequency - Switching : 100kHz ~ 300kHz
Synchronous Rectifier : No
Operating Temperature : -40°C ~ 150°C (TJ)
Mounting Type : Surface Mount
Package / Case : 20-SOIC (0.295", 7.50mm Width)
Supplier Device Package : 20-SO
Attribute | Attribute Value |
---|---|
Manufacturer | STMicroelectronics |
Product Category | DC Switching Regulators |
Series | L4973 |
Type | Charge Pump |
Packaging | Cut Tape (CT) Alternate Packaging |
Unit-Weight | 0.009408 oz |
Mounting-Style | SMD/SMT |
Package-Case | 20-SOIC (0.295", 7.50mm Width) |
Operating-Temperature | -40°C ~ 150°C (TJ) |
Mounting-Type | Surface Mount |
Output-Type | Adjustable (Fixed) |
Function | Step-Down |
Supplier-Device-Package | 20-SO |
Number-of-Outputs | 1 Output |
Topology | Buck |
Frequency-Switching | 100kHz ~ 300kHz |
Current-Output | 3.5A |
Output-Configuration | Positive |
Output Voltage | 0.5V (3.3V) |
Voltage-Output-Max | 50V |
Synchronous-Rectifier | No |
Voltage-Input-Min | 8V |
Voltage-Input-Max | 55V |
Output-Voltage | 5.1 V |
Input-Voltage-MAX | 55 V |
Output-Current | 3.5 A |
Switching-Frequency | 90 kHz to 110 kHz |
Package-Case | SO-20 |
Manufacturer Part# | Description | Manufacturer | Compare |
L4972AD Power Circuits | 2 A SWITCHING REGULATOR | STMicroelectronics | L4973D3.3-013TR vs L4972AD |
L4973D3.3 Power Circuits | 3.5 A Switching Regulator | STMicroelectronics | L4973D3.3-013TR vs L4973D3.3 |
IRU3011CWPBF Power Circuits | SWITCHING CONTROLLER, 250kHz SWITCHING FREQ-MAX, PDSO20, PLASTIC, SOIC-20 | Infineon Technologies AG | L4973D3.3-013TR vs IRU3011CWPBF |
LM2636M Power Circuits | SWITCHING CONTROLLER, 2000kHz SWITCHING FREQ-MAX, PDSO20, PLASTIC, SO-20 | Rochester Electronics LLC | L4973D3.3-013TR vs LM2636M |
HIP6004ACB Power Circuits | Switching Controller | Renesas Electronics Corporation | L4973D3.3-013TR vs HIP6004ACB |
LM2636M/NOPB Power Circuits | SWITCHING CONTROLLER, 2000kHz SWITCHING FREQ-MAX, PDSO20, PLASTIC, SO-20 | Rochester Electronics LLC | L4973D3.3-013TR vs LM2636M/NOPB |
L4973D5.1 Power Circuits | 3.5 A Switching Regulator | STMicroelectronics | L4973D3.3-013TR vs L4973D5.1 |
IRU3011CW Power Circuits | Switching Controller, 250kHz Switching Freq-Max, PDSO20, PLASTIC, SOIC-20 | Infineon Technologies AG | L4973D3.3-013TR vs IRU3011CW |
L4973D5.1-013TR Power Circuits | 3.5 A Switching Regulator | STMicroelectronics | L4973D3.3-013TR vs L4973D5.1-013TR |
L4972AD013TR Power Circuits | 2 A SWITCHING REGULATOR | STMicroelectronics | L4973D3.3-013TR vs L4972AD013TR |
![]() |
L4973D3.3-013TR IC REG BUCK ADJ/3.3V 3.5A 20SO STMicroelectronics Images |