Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : onsemi
Model Number : LM2574DW-ADJR2G
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Function : Step-Up, Step-Down, Step-Up/Step-Down
Output Configuration : Positive or Negative
Topology : Buck, Boost, Buck-Boost
Output Type : Adjustable
Number of Outputs : 1
Voltage - Input (Min) : 4.75V
Voltage - Input (Max) : 40V
Voltage - Output (Min/Fixed) : 1.23V
Voltage - Output (Max) : 37V
Current - Output : 500mA
Frequency - Switching : 52kHz
Synchronous Rectifier : No
Operating Temperature : -40°C ~ 125°C (TJ)
Mounting Type : Surface Mount
Package / Case : 16-SOIC (0.295", 7.50mm Width)
Supplier Device Package : 16-SOIC
Attribute | Attribute Value |
---|---|
Manufacturer | ON Semiconductor |
Product Category | DC Switching Regulators |
Series | LM2574 |
Type | Charge Pump |
Packaging | Alternate Packaging |
Unit-Weight | 0.023492 oz |
Mounting-Style | SMD/SMT |
Operating-Temperature-Range | - 40 C to + 125 C |
Package-Case | 16-SOIC (0.295", 7.50mm Width) |
Operating-Temperature | -40°C ~ 125°C (TJ) |
Mounting-Type | Surface Mount |
Output-Type | Adjustable |
Function | Step-Up, Step-Down, Step-Up/Step-Down |
Supplier-Device-Package | 16-SOIC |
Number-of-Outputs | 1 Output |
Topology | Buck, Boost, Buck-Boost |
Frequency-Switching | 52kHz |
Current-Output | 500mA |
Output-Configuration | Positive or Negative |
Output Voltage | 1.23V |
Voltage-Output-Max | 37V |
Synchronous-Rectifier | No |
Voltage-Input-Min | 4.75V |
Voltage-Input-Max | 40V |
Shutdown | Shutdown |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Output-Voltage | 1.23 V to 37 V |
Input-Voltage | 4.75 V to 40 V |
Input-Voltage-MAX | 45 V |
Output-Current | 500 mA |
Switching-Frequency | 52 kHz |
Input-Voltage-MIN | 4.75 V |
Supply-Voltage-Min | 4.75 V |
Package-Case | SOIC-16 |
Manufacturer Part# | Description | Manufacturer | Compare |
LM2574DW-ADJ Power Circuits | 1.8A SWITCHING REGULATOR, 63kHz SWITCHING FREQ-MAX, PDSO16, PLASTIC, SOP-16 | Rochester Electronics LLC | LM2574DW-ADJR2G vs LM2574DW-ADJ |
LM2574DW-ADJR2G Power Circuits | Buck Regulator, Switching, Adjustable Output Voltage, 0.5 A Adjustable 1.23 V to 37 V, SO-16 WB, 1000-REEL | ON Semiconductor | LM2574DW-ADJR2G vs LM2574DW-ADJR2G |
TC2574-VOETR Power Circuits | 1.8 A SWITCHING REGULATOR, 63 kHz SWITCHING FREQ-MAX, PDSO16, WIDE, SOIC-16 | Microchip Technology Inc | LM2574DW-ADJR2G vs TC2574-VOETR |
TC2574-VOE Power Circuits | 1.8 A SWITCHING REGULATOR, 63 kHz SWITCHING FREQ-MAX, PDSO16, SOIC-16 | Microchip Technology Inc | LM2574DW-ADJR2G vs TC2574-VOE |
LM2574DW-ADJR2 Power Circuits | Switching Regulator, Voltage-mode, 1.8A, 63kHz Switching Freq-Max, PDSO16, PLASTIC, SO-16 | Motorola Semiconductor Products | LM2574DW-ADJR2G vs LM2574DW-ADJR2 |
![]() |
LM2574DW-ADJR2G IC REG MULTI CONFG ADJ 16SOIC onsemi Images |