Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : Microchip Technology
Model Number : MCP1754ST-3302E/CB
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Fixed
Number of Regulators : 1
Voltage - Input (Max) : 16V
Voltage - Output (Min/Fixed) : 3.3V
Voltage - Output (Max) : -
Voltage Dropout (Max) : 0.5V @ 150mA
Current - Output : 150mA
Current - Quiescent (Iq) : 90 µA
Current - Supply (Max) : 250 µA
PSRR : 72dB (1kHz)
Control Features : -
Protection Features : Over Current, Over Temperature
Operating Temperature : -40°C ~ 125°C
Mounting Type : Surface Mount
Package / Case : TO-236-3, SC-59, SOT-23-3
Supplier Device Package : SOT-23A-3
Attribute | Attribute Value |
---|---|
Manufacturer | Microchip Technology |
Product Category | Linear Voltage Regulators |
Series | - |
Packaging | Alternate Packaging |
Unit-Weight | 0.050717 oz |
Mounting-Style | SMD/SMT |
Package-Case | TO-236-3, SC-59, SOT-23-3 |
Operating-Temperature | -40°C ~ 125°C |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Supplier-Device-Package | SOT-23A-3 |
Tolerance | 2 % |
Voltage-Input | 3.6 V ~ 16 V |
Number-of-Outputs | 1 Output |
Current-Output | 150mA |
Voltage-Output | 3.3V |
Regulator-Topology | Positive Fixed |
Voltage-Dropout-Typical | 0.3V @ 150mA |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | - |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Output-Voltage | 3.3 V |
Input-Voltage-MAX | 16 V |
Output-Current | 150 mA |
Input-Voltage-MIN | 3.6 V |
Load-Regulation | - 0.4 % |
Package-Case | SOT-23-3 |
Quiescent-Current | 56 uA |
Dropout-Voltage-Max | 500 mV |
Power Supply Ripple Rejection (PSRR) | 72 dB |
![]() |
MCP1754ST-3302E/CB IC REG LIN 3.3V 150MA SOT23A-3 Microchip Technology Images |