Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : MaxLinear, Inc.
Model Number : SPX1117M3-L-3-3/TR
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Fixed
Number of Regulators : 1
Voltage - Input (Max) : 20V
Voltage - Output (Min/Fixed) : 3.3V
Voltage - Output (Max) : -
Voltage Dropout (Max) : 1.3V @ 800mA
Current - Output : 800mA
Current - Quiescent (Iq) : 10 mA
Current - Supply (Max) : -
PSRR : 70dB (120Hz)
Control Features : -
Protection Features : Over Current, Over Temperature
Operating Temperature : -40°C ~ 125°C
Mounting Type : Surface Mount
Package / Case : TO-261-4, TO-261AA
Supplier Device Package : SOT-223-3
Attribute | Attribute Value |
---|---|
Manufacturer | MaxLinear |
Product Category | Linear Voltage Regulators |
Series | SPX1117 |
Packaging | Alternate Packaging |
Unit-Weight | 0.008826 oz |
Mounting-Style | SMD/SMT |
Tradename | SIPEX |
Package-Case | TO-261-4, TO-261AA |
Operating-Temperature | -40°C ~ 125°C |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Supplier-Device-Package | SOT-223 |
Voltage-Input | Up to 15V |
Number-of-Outputs | 1 Output |
Current-Output | 800mA |
Voltage-Output | 3.3V |
Regulator-Topology | Positive Fixed |
Voltage-Dropout-Typical | 1.1V @ 800mA |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | 1A |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Output-Voltage | 3.3 V |
Input-Voltage-MAX | 15 V |
Output-Current | 800 mA |
Input-Voltage-MIN | 2.6 V |
Load-Regulation | 0.2 % |
Voltage-Regulation-Accuracy | 0.1 % |
Package-Case | SOT-223-3 |
Dropout-Voltage-Max | 1.3 V |
Line-Regulation | 0.1 % |
Power Supply Ripple Rejection (PSRR) | 75 dB at 120 Hz |
![]() |
SPX1117M3-L-3-3/TR IC REG LINEAR 3.3V 800MA SOT223 MaxLinear, Inc. Images |