Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : Diodes Incorporated
Model Number : AP2127K-1.8TRG1
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Fixed
Number of Regulators : 1
Voltage - Input (Max) : 6V
Voltage - Output (Min/Fixed) : 1.8V
Voltage - Output (Max) : -
Voltage Dropout (Max) : 0.7V @ 300mA
Current - Output : 300mA
Current - Quiescent (Iq) : 90 µA
Current - Supply (Max) : -
PSRR : 68dB ~ 54dB (100Hz ~ 10kHz)
Control Features : -
Protection Features : Over Current, Over Temperature
Operating Temperature : -40°C ~ 85°C
Mounting Type : Surface Mount
Package / Case : SC-74A, SOT-753
Supplier Device Package : SOT-23-5
Attribute | Attribute Value |
---|---|
Manufacturer | Diodes Incorporated |
Product Category | Linear Voltage Regulators |
Series | AP2127K |
Product | Positive LDO Voltage Regulator |
Type | Positive LDO Voltage Regulator |
Packaging | Alternate Packaging |
Unit-Weight | 0.001058 oz |
Mounting-Style | SMD/SMT |
Package-Case | SC-74A, SOT-753 |
Operating-Temperature | -40°C ~ 85°C |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Supplier-Device-Package | SOT-23-5 |
Voltage-Input | 2.5 V ~ 6 V |
Number-of-Outputs | 1 Output |
Current-Output | 300mA |
Voltage-Output | 1.8V |
Regulator-Topology | Positive Fixed |
Voltage-Dropout-Typical | 0.6V @ 300mA |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | - |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Output-Voltage | 1.8 V |
Input-Voltage-MAX | 6.5 V |
Output-Current | 400 mA |
Input-Voltage-MIN | 2.5 V |
Load-Regulation | 4 mV |
Voltage-Regulation-Accuracy | 2 % |
Package-Case | SOT-23-5 |
Reference-Voltage | 0.8 V |
Dropout-Voltage-Max | 700 mV |
Line-Regulation | 0.5 mV |
Power Supply Ripple Rejection (PSRR) | 68 dB |
Manufacturer Part# | Description | Manufacturer | Compare |
PAM3101DAB180 Power Circuits | Fixed Positive LDO Regulator, 1.8V, CMOS, PDSO5, | Diodes Incorporated | AP2127K-1.8TRG1 vs PAM3101DAB180 |
AP2127K-1.8TRG1 Power Circuits | Fixed Positive LDO Regulator, 1.8V, 0.7V Dropout, CMOS, PDSO5, SOT-23, 5 PIN | Diodes Incorporated | AP2127K-1.8TRG1 vs AP2127K-1.8TRG1 |
![]() |
AP2127K-1.8TRG1 IC REG LINEAR 1.8V 300MA SOT23-5 Diodes Incorporated Images |